April 2008 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| LB | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| j | SB RD
|
|||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| RD CAS | ||||||
May 2008 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| RD CAS | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| j | CLARE | VL RD j |
||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| HE RD | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
jmsg |
|
||||
June 2008 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Darren | jmsg | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KB | Grad Weekend an rd |
|||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| jmsg | Mel H RD | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Pam RD
|
RD Hil Tm | |||||
| 29 | 30 | |||||
| LO RD | ||||||